It seems that getting the NVIDIA GeForce RTX 3090, RTX 3080, RTX 3070, and even RTX 3060 Ti has become practically impossible, since they are sold out everywhere, and will be out of stock for quite some time. This has left many PC owners disappointed, as they are unable to upgrade their GPUs, and play their favorite games on highest settings possible.
However, not all hope is lost, as there are other ways to get your hands on the latest NVIDIA graphics cards. One way to obtain the RTX 30 Series graphics cards is to purchase a prebuilt desktop computer. This is unfortunately the more expensive way of getting them, however, by purchasing a prebuilt gaming PC you’ll also get some high-end components, which you can always sell later if you already own a powerful PC.
Most prebuilt PCs featuring NVIDIA RTX 30 Series graphics cards come with some pretty impressive system specifications. Almost all of them feature the latest 10th Gen Intel Core processors, or AMD Ryzen 3000 Series CPUs, and come with at least one M.2 SSD drive, and 16 GB of DDR4 RAM. More expensive models, such as the Alienware Aurora R11, are available in different variants that feature up to 128 GB of DDR4 RAM, and up to 22 TB of storage space. Most of these PCs are assembled by system integrators, or companies that specialize in building high-end PCs using different components produced by different brands. Down below you can see a list of best prebuilt PCs featuring RTX 30 Series GPUs that we’ve compiled for you.
Best Prebuilt PCs with NVIDIA RTX 30 Series GPUs
Model Name | CPU | GPU | RAM | Chipset | Storage | PSU |
---|---|---|---|---|---|---|
ABS Gladiator ALI440 | Intel Core i7-10700F | GeForce RTX 3080 | 16GB DDR4 | Intel Z490 | 1TB NVMe SSD | 750W Gold |
ABS Gladiator ALI454 | Intel Core i7-10700K | GeForce RTX 3070 | 16GB DDR4 | Intel Z490 | 1TB NVMe SSD | 750W Gold |
ABS Gladiator ALI461 | Intel Core i7-10700K | GeForce RTX 3070 | 16GB DDR4 | Intel Z490 | 1TB NVMe SSD | 750W Gold |
ABS Gladiator ALI462 | Intel Core i7-9700F | GeForce RTX 3070 | 16GB DDR4 | Intel B365 | 1TB NVMe SSD | 650W Bronze |
ABS Gladiator ALI469 | Intel Core i7-10700K | GeForce RTX 3080 | 16GB DDR4 | Intel Z490 | 1TB NVMe SSD | 750W Gold |
Adamant Custom Gaming PC | Intel Core i7-10700K | GeForce RTX 3060 Ti | 32GB DDR4 | Intel Z490 | 1TB NVMe SSD + 5TB HDD | 750W Bronze |
Adamant Custom Gaming PC | Intel Core i9-10900K | GeForce RTX 3060 Ti | 32GB DDR4 | Intel Z490 | 1TB NVMe SSD + 4TB HDD | 750W Bronze |
Adamant Custom Gaming PC | Intel Core i9-10850K | GeForce RTX 3060 Ti | 32GB DDR4 | Intel Z490 | 2TB NVMe SSD + 5TB HDD | 750W Bronze |
Alienware Aurora R11 | Intel Core i9-10900KF | GeForce RTX 3090 | 64GB DDR4, 128GB DDR4 | Unspecified | Up to 2TB NVMe SSD + 20TB HDD | 1000W Gold |
CUK ASUS TUF GT301 | Intel Core i9-10900KF | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 32GB DDR4, 64GB DDR4, 128GB DDR4 | Intel Z490 | Up to 2TB NVMe SSD + 4TB HDD | 850W Gold |
CUK Continuum Micro Gamer PC | Intel Core i9-10900KF | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 32GB DDR4, 64GB DDR4, 128GB DDR4 | Intel Z490 | up to 2TB NVMe SSD + 4TB HDD | 850W Gold |
CUK Continuum Mini Gaming PC | Intel Core i9-10900KF | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 32GB DDR4, 64GB DDR4 | Intel Z490 | 1TB NVMe SSD + 2TB HDD | 750W Platinum |
CUK Mantis Gamer PC i7 | Intel Core i7-10700KF | GeForce RTX 3070, GeForce RTX 3080 | 32GB DDR4 | Intel Z490 | 512GB NVMe SSD + 2TB HDD | 850W Gold |
CUK Mantis Gamer PC i9 | Intel Core i7-10700KF | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 32GB DDR4, 64GB DDR4, 128GB DDR4 | Intel Z490 | Up to 2TB NVMe SSD + 4TB HDD | 750W Gold |
CUK MEG Trident X | Intel Core i9-10900KF | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 32GB DDR4, 64GB DDR4 | Unspecified | 1TB NVMe SSD + 2TB HDD | 750W Gold |
CUK Stratos Micro Gamer PC | Intel Core i9-10900KF | GeForce RTX 3080 | 64GB DDR4 | Intel Z490 | 1TB NVMe SSD + 3TB HDD | 850W Gold |
CUK Stratos Mini Gaming PC | Intel Core i7-9700KF | GeForce RTX 3070 | 32GB DDR4 | Intel Z390 | 512GB NVMe SSD + 1TB HDD | 650W Gold |
Empowered PC Grandia | Intel Core i9-10900F | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 32GB DDR4, 64GB DDR4, 128GB DDR4 | Intel B460M | Up to 2TB NVMe + 8TB HDD | 750W Gold |
Empowered PC Sentinel Gamer PC | Intel Core i9-10900F | GeForce RTX 3070, GeForce RTX 3080 | 32GB DDR4, 64GB DDR4 | Intel Z490 | Up to 1TB NVMe SSD + 2TB HDD | 850W Gold |
Lenovo_Legion_T5 | Intel Core i9-10900F | GeForce RTX 3070, GeForce RTX 3080 | 32GB DDR4, 64GB DDR4 | Intel Z490 | Up to 512GB NVMe SSD + 2TB HDD | 750W Gold |
MSI Aegis RS 10TE-066US | Intel Core i7-10700K | GeForce RTX 3080 | 16GB DDR4 | Intel Z490 | 1TB SATA3 SSD + 2TB HDD | Unspecified |
OMEN 30L Gaming Desktop PC | Intel Core i7-10700KF, Intel Core i9-10850K, Intel Core i9-10900K | GeForce RTX 3070, GeForce RTX 3080, GeForce RTX 3090 | 16GB DDR4, 32GB DDR4 | Intel Z490 | Up to 1TB NVMe SSD + 2TB HDD | 750W Platinum |
Skytech Azure Gaming PC | AMD Ryzen 5 3600 | GeForce RTX 3070 | 16GB DDR4 | AMD B450 | 1TB NVMe SSD | 650W Gold |
Skytech Blaze 3.0 Gaming PC | AMD Ryzen 7 3700X | GeForce RTX 3080 | 16GB DDR4 | AMD B550 | 1TB NVMe SSD | 750W Gold |
Skytech Chronos Gaming PC | AMD Ryzen 9 3900X | GeForce RTX 3080 | 16GB DDR4 | AMD X570 | 1TB NVMe SSD | 850W Gold |
Skytech Chronos Gaming PC | AMD Ryzen 7 3700X | GeForce RTX 3070 | 16GB DDR4 | AMD B550 | 1TB NVMe SSD | 650W Gold |
Skytech Legacy 3.0 Gaming PC | Intel Core i7-9700K | GeForce RTX 3070 | 16GB DDR4 | Intel Z390 | 1TB NVMe SSD | 750W Gold |
Skytech Omega Gaming PC | Intel Core i9-10900K | GeForce RTX 3090 | 32GB DDR4 | Intel Z490 | 1TB NVMe SSD | 850W Gold |
Skytech Prism II Gaming PC | AMD Ryzen 9 3900X | GeForce RTX 3090 | 32GB DDR4 | AMD X570 | 1TB NVMe SSD | 850W Gold |
SkyTech Shadow 3.0 Gaming PC | AMD Ryzen 7 3700X | GeForce RTX 3060 Ti | 16GB DDR4 | AMD B550 | 1TB NVMe SSD | 600W Gold |
SkyTech Shadow 3.0 Gaming PC | AMD Ryzen 5 3600 | GeForce RTX 3060 Ti | 16GB DDR4 | AMD B450 | 1TB NVMe SSD | 600W Gold |
Skytech Siege 3.0 Gaming PC | Intel Core i7-10700K | GeForce RTX 3080 | 16GB DDR4 | Intel Z490 | 1TB NVMe SSD | 750W Gold |
XOTIC Z490 Meshify C | Intel Core i5-10600K, Intel Core i7-10700K, Intel Core i9-10850K, Intel Core i9-10900K | GeForce RTX 3060 Ti, GeForce RTX 3070, GeForce RTX 3090 | 16GB DDR4, 32GB DDR4 | Intel Z490 | 500GB NVMe SSD + 2TB HDD | 600W Bronze |
How To Choose The Right RTX 30 Series Graphics Card?
Deciding on which GPU you should buy all comes down to deciding what you really need out of your system. If you plan to game on 1440p or 4K resolutions, then we would suggest getting the GeForce RTX 3080 or RTX 3090. Right now, the RTX 3080 is the better deal, as its base price is significantly lower than the price of RTX 3090, and is only about 15% slower than the RTX 3090. However, if gaming in 8K is your thing, then GeForce RTX 3090 might be a better option, as this is an incredibly powerful graphics card, and performs well in conjunction with DLSS tech.
- The Best GeForce RTX 3080 Graphics Cards
- The Best GeForce RTX 3070 Graphics Cards
- The Best GeForce RTX 3060 Ti Graphics Cards
For most mainstream gamers, the GeForce RTX 3060 Ti is probably the best option to go with. For an MSRP of $399, this card is able to deliver outstanding rendering performance at both 1080p and 1440p. However, its 8GB of VRAM isn’t enough to provide enjoyable 4K gaming experience, so getting the RTX 3080 is a much better solution. Also, the RTX 3060 Ti offers the same performance as the RTX 2080 SUPER, so if you are looking for something more powerful, then RTX 3070 is a viable alternative.
Lastly, getting the latest RTX 30 Series graphics cards seems a bit pointless if you aren’t going to game on a high refresh rate monitor. You see, the RTX 3070 and RTX 3080 are so powerful graphics cards that they can deliver more than 200 FPS in certain PC titles. While playing games at such high frame rates you many often experience screen tearing, which some gamers find quite frustrating.
Read also: List of NVIDIA G-Sync Compatible FreeSync Monitors
The solution to the problem mentioned above is to get a G-Sync compatible monitor that will make your gaming experience feel perfectly smooth and lag-free. If you plan to game with RTX 3080 or RTX 3090 graphics cards, then we recommend getting a 1440p or 4K ultrawide monitors with high refresh rate. The RTX 3070 and RTX 3060 Ti are best suited for conventional 1440p monitors that feature a 27-inch display size, and support low framerate compensation (LFC) technology.